It is hereby informed to the general public and students that Directorate of Distance Education, Vinayaka Missions University, Salem has stopped admissions for any programmes under Distance mode from 2014 - 15 Academic session, until the extension of recognition is received from UGC/DEB.
By Order
Director, DDE
It is hereby informed to the students that for applying degree, the student have to pay the search fee in addition to the Convocation / Degree fee w.e.f. from 01.12.2021. The Demand Draft /NEFT/RTGS made for convocation fee from 01.12.2021 should include search fee as given below. (Click here for Convocation Form)
S.No | Particulars | Existing Fees (Rs.) | Revised Fees (Rs.) w.e.f 01.03.2025 |
---|---|---|---|
1 | ATTEMPT CERTIFICATE | 500 | 1000 |
2 | ATTESTATION OF CERTIFICATE | 500 | 1000 |
3 | ATTESTATION OF SYLLABUS WES/HCPC/CGFNS FORM | 500 | 2000 |
4 | BONAFIDE CERTIFICATE | 750 | 1000 |
5 | CORRECTION OF DEGREE CERTIFICATE | 1000 | 1500 |
6 | CORRECTION OF MARKSHEET | 500 | 1000 |
7 | COURSE COMPLETION CERTIFICATE | 750 | 1000 |
8 | DEGREE / CONVOCATION CERTIFICATE | 1500 + Search fee | 2000 + Search fee |
9 | DUPLICATE MARKSHEET | 750 | 1000 |
10 | DUPLICATE OF DEGREE CERTIFICATE | 1500 | 2000 |
11 | EXAMINATION SCHEDULE / TIME TABLE CERTIFICATE | 500 | 1000 |
12 | GENUINITY / VERIFICATION CERTIFICATE | 500 | 1000 |
13 | INTERNATIONAL COURIER CHARGES | 2500 | 2500 |
14 | LAST DATE OF EXAM / DATE OF RESULT DECLARATION | 500 | 1000 |
15 | MEDIUM OF INSTRUCTION CERTIFICATE | 500 | 1000 |
16 | MIGRATION CERTIFICATE | 1000 | 1500 |
17 | TATKAL DEGREE / CONVOCATION CERTIFICATE | 3000 + Search fee | 4000 + Search fee |
18 | TRANSCRIPT CERTIFICATE | 1500 | 2500 |
19 | TRANSFER CERTIFICATE | 1000 | 1500 |
20 | SEARCH / LATE FEE FOR DEGREE CERTIFICATE | 500 | 1000 |
Search Fee for Degree Certificate | Existing Fees (Rs.) | Revised Fees (Rs.) w.e.f 01.03.2025 |
---|---|---|
For the candidates who have qualified in the examinations MAR-18, JAN-19, JUN-19, DEC-19, MAR-16, DEC-16, APR-15, OCT-15, MAR-14, SEP-14, MAR-13, SEP-13, FEB-12, AUG-12 | 500 | 1000 |
For the candidates who have qualified in the examinations FEB-11, SEP-11, JAN-10, JUL-10, JAN-09, AUG-09, MAR-08, SEP-08 | 1000 | 1000 |
Note: The existing current fees structure will remain in effect until February 28, 2025. The revised fee structure will take effect starting on March 1, 2025.
All the students are requested to remit the fee through either Demand Draft or RTGS / NEFT
RTGS/NEFT payment to be made to the following University Current Account
Account Details | |
---|---|
Account Name | DDE,Vinayaka Missions University, |
Account No. | 188702000000176 |
IFSC No. | IOBA0001887 |
Bank | Indian Overseas Bank, Ariyanoor Branch, Ariyanoor, Salem - 636308 |
All the students are requested to send the following details with the application form while crediting amount to our account through RTGS/NEFT/DD deposit etc., for maintaining the accounts properly.
Director, DDE